
STD.2
STD.2
Cast Iron Gland (Head Bush)
67 variantsDetails
Tap for details
67 variantsDetails
Standard 2 Component

Description
Steel pistons with threads STD.2 series
Category
Standard 2 Component
Product Code
#GDC-PV-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | M | L1 | L | D1 | kg |
|---|---|---|---|---|---|---|
| GDC-PV 04015 | 40 | M16x1.5 | 30.0 | 40 | 17 | 0.228 |
| GDC-PV 05020 | 50 | M20x1.5 | 28.0 | 40 | 21 | 0.319 |
| GDC-PV 06024 | 60 | M24x2 | 30.0 | 45 | 25 | 0.589 |
| GDC-PV 08027 | 80 | M27x2 | 30.0 | 45 | 28 | 1.088 |
| GDC-PV 09033 | 90 | M33x2 | 35.0 | 50 | 35 | 1.579 |
| GDC-PV 12042 | 120 | M42x3 | 35.0 | 50 | 45 | 3.007 |
| GDC-PV 18058 | 180 | M58x3 | 40.0 | 65 | 61 | 8.207 |
Showing 7 variants • All dimensions in mm unless otherwise specified