
RE
RE
Forged Rod End
11 variantsDetails
Tap for details
11 variantsDetails
Advanced Components (STD.1)

Description
Weldable rod ends for direct attachment
Category
Advanced Components (STD.1)
Product Code
#S-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | d | s | i | D1 | D2 | L | a | kg |
|---|---|---|---|---|---|---|---|---|
| S 20 N | 20 | 16 | 38 | 50 | 24.1 | 63 | 9 | 0.360 |
| S 25 N | 25 | 20 | 45 | 55 | 29.3 | 72.5 | 7 | 0.530 |
| S 30 N | 30 | 22 | 51 | 65 | 34.2 | 83.5 | 6 | 0.850 |
| S 35 N | 35 | 25 | 61 | 83 | 39.7 | 102.5 | 6 | 1.500 |
| S 40 N | 40 | 28 | 69 | 101 | 45 | 119 | 7 | 2.420 |
| S 45 N | 45 | 32 | 77 | 111 | 50.7 | 132 | 7 | 3.390 |
| S 50 N | 50 | 35 | 88 | 123 | 56 | 149.5 | 6 | 4.240 |
| S 60 N | 60 | 44 | 100 | 140 | 66.8 | 170 | 6 | 7.100 |
| S 70 N | 70 | 49 | 115 | 164 | 77.8 | 197 | 6 | 10.700 |
| S 80 N | 80 | 55 | 141 | 180 | 89.4 | 231 | 6 | 15.100 |
| S 90 N | 90 | 60 | 150 | 226 | 98.1 | 263 | 6 | 23.400 |
| S 100 N | 100 | 70 | 170 | 250 | 109.5 | 295 | 6 | 33.100 |
Showing 12 variants • All dimensions in mm unless otherwise specified