
MC
MC
Mobile Crane Rod Gland
64 variantsDetails
Tap for details
64 variantsDetails
mobile crane components

Description
Internal nuts for mobile crane components
Category
mobile crane components
Product Code
#GDC-S-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | M | L | D | kg |
|---|---|---|---|---|
| GDC-S140 INTERNAL NUT | M148x2.5 | 50mm | 125 | 2.770 |
| GDC-S160 INTERNAL NUT | M168x3 | 50mm | 130 | 3.160 |
| GDC-S180 INTERNAL NUT | M188x3 | 50mm | 150 | 3.580 |
| GDC-S200 INTERNAL NUT | M.208x3 | 50mm | 160 | 4.910 |
| GDC-S220 INTERNAL NUT | M.228x3 | 50mm | 180 | 5.580 |
| GDC-S250 INTERNAL NUT | M258x3 | 50mm | 200 | 7.640 |
Showing 6 variants • All dimensions in mm unless otherwise specified

MC

MC

MC

MC