
RE
RE
Forged Weldable Rod End
12 variantsDetails
Tap for details
12 variantsDetails
rod end

Description
Standard rod ends with ball joints
Category
rod end
Product Code
#PR-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | I | S | LF | D1 | L | THREAD | kg |
|---|---|---|---|---|---|---|---|---|
| PR 20 U | 20 | 50 | 16 | 17 | 56 | 80 | M8x20 | 0.450 |
| PR 25 U | 25 | 50 | 20 | 17 | 56 | 80 | M8x20 | 0.490 |
| PR 30 U | 30 | 60 | 22 | 23 | 64 | 94 | M8x25 | 0.760 |
| PR 35 U | 35 | 70 | 25 | 29 | 78 | 112 | M10x30 | 1.260 |
| PR 40 U | 40 | 85 | 28 | 36 | 94 | 135 | M10x35 | 2.150 |
| PR 50 U | 50 | 105 | 35 | 46 | 116 | 168 | M12x40 | 3.800 |
| PR 60 U | 60 | 130 | 44 | 59 | 130 | 200 | M16x45 | 6.200 |
| PR 70 U | 70 | 150 | 49 | 66 | 157 | 232 | M16x50 | 9.830 |
| PR 80 U | 80 | 170 | 55 | 81 | 178 | 265 | M20x55 | 13.970 |
| PR 90 U | 90 | 210 | 60 | 101 | 210 | 323 | M20x60 | 23.500 |
| PR 100 U | 100 | 235 | 70 | 111 | 234 | 360.7 | M24x65 | 32.000 |
Showing 11 variants • All dimensions in mm unless otherwise specified