
ISO
ISO
ISO - Cetop Front Head
25 variantsDetails
Tap for details
25 variantsDetails
ISO Cylinder

Description
ISO Cetop standard end heads
Category
ISO Cylinder
Product Code
#BY.CE.
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | d | d1 | d2 | R | L | L1 | L2 | kg |
|---|---|---|---|---|---|---|---|---|---|
| BY.CE.40 | 78 | 27 | 50 | 40 | R1/2 | 49 | 5 | 39 | 0.380 |
| BY.CE.50 | 93 | 38 | 60 | 50 | R1/2 | 49 | 5 | 39 | 0.480 |
| BY.CE.63 | 116 | 48 | 70 | 63 | R3/4 | 55 | 5 | 46 | 0.620 |
| BY.CE.70 | 123 | 54 | 75 | 70 | R3/4 | 55 | 5 | 46 | 0.750 |
| BY.CE.80 | 135 | 60 | 85 | 80 | R3/4 | 55 | 5 | 46 | 0.890 |
| BY.CE.100 | 165 | 75 | 106 | 100 | R1" | 68 | 5 | 54 | 1.420 |
Showing 6 variants • All dimensions in mm unless otherwise specified