
RE
RE
Forged Rod End
11 variantsDetails
Tap for details
11 variantsDetails
Advanced Components (STD.1)

Description
Secondary design rod ends
Category
Advanced Components (STD.1)
Product Code
#S-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | I | S | D1 | D2 | L | L1 | kg |
|---|---|---|---|---|---|---|---|---|
| S 20 C | 20 | 38 | 16 | 53 | 27.5 | 64.5 | 27.5 | 0.260 |
| S 25 C | 25 | 45 | 20 | 64 | 33.5 | 77 | 33 | 0.450 |
| S 30 C | 30 | 51 | 22 | 73 | 40 | 87.5 | 37.5 | 0.670 |
| S 35 C | 35 | 61 | 25 | 82 | 47 | 102 | 43 | 1.020 |
| S 40 C | 40 | 69 | 28 | 92 | 52 | 115 | 48 | 1.400 |
| S 45 C | 45 | 77 | 32 | 102 | 58 | 123 | 52 | 1.930 |
| S 50 C | 50 | 88 | 35 | 112 | 62 | 144 | 59 | 2.690 |
| S 60 C | 60 | 100 | 44 | 137 | 70 | 167.5 | 72.5 | 4.600 |
| S 70 C | 70 | 115 | 49 | 161 | 80 | 195 | 86 | 7.000 |
| S 80 C | 80 | 141 | 55 | 180 | 95 | 231 | 98 | 11.000 |
Showing 10 variants • All dimensions in mm unless otherwise specified