
ISO
ISO
ISO - Cetop End Head
6 variantsDetails
Tap for details
6 variantsDetails
ISO Cylinder

Description
ISO Cetop standard front heads
Category
ISO Cylinder
Product Code
#BY.CF.
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | d | d1 | d2 | d3 | L | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|---|
| BY.CF.40-22 | 78 | 40 | 22 | 50 | 27 | 80 | 12 | 32 | 36 |
| BY.CF.40-25 | 78 | 40 | 25 | 50 | 27 | 80 | 12 | 32 | 36 |
| BY.CF.40-28 | 78 | 40 | 28 | 50 | 27 | 80 | 12 | 32 | 36 |
| BY.CF.50-25 | 93 | 50 | 25 | 60 | 38 | 80 | 12 | 32 | 36 |
| BY.CF.50-28 | 93 | 50 | 28 | 60 | 38 | 80 | 12 | 32 | 36 |
| BY.CF.50-30 | 93 | 50 | 30 | 60 | 38 | 80 | 12 | 32 | 36 |
| BY.CF.50-35 | 93 | 50 | 35 | 60 | 38 | 80 | 12 | 32 | 36 |
| BY.CF.50-36 | 93 | 50 | 36 | 60 | 38 | 80 | 12 | 32 | 36 |
| BY.CF.63-35 | 116 | 63 | 35 | 70 | 48 | 92 | 12 | 38 | 42 |
| BY.CF.63-36 | 116 | 63 | 36 | 70 | 48 | 92 | 12 | 38 | 42 |
| BY.CF.63-40 | 116 | 63 | 40 | 70 | 48 | 92 | 12 | 38 | 42 |
| BY.CF.63-45 | 116 | 63 | 45 | 70 | 48 | 92 | 12 | 38 | 42 |
| BY.CF.70-40 | 123 | 70 | 40 | 75 | 54 | 95 | 12 | 38 | 45 |
| BY.CF.70-45 | 123 | 70 | 45 | 75 | 54 | 95 | 12 | 38 | 45 |
| BY.CF.70-50 | 123 | 70 | 50 | 75 | 54 | 95 | 12 | 38 | 45 |
| BY.CF.80-40 | 135 | 80 | 40 | 85 | 60 | 95 | 12 | 38 | 45 |
| BY.CF.80-45 | 135 | 80 | 45 | 85 | 60 | 95 | 12 | 38 | 45 |
| BY.CF.80-50 | 135 | 80 | 50 | 85 | 60 | 95 | 12 | 38 | 45 |
| BY.CF.80-55 | 135 | 80 | 55 | 85 | 60 | 95 | 12 | 38 | 45 |
| BY.CF.80-56 | 135 | 80 | 56 | 85 | 60 | 95 | 12 | 38 | 45 |
| BY.CF.100-50 | 165 | 100 | 50 | 106 | 75 | 102 | 15 | 48 | 39 |
| BY.CF.100-55 | 165 | 100 | 55 | 106 | 75 | 102 | 15 | 48 | 39 |
| BY.CF.100-56 | 165 | 100 | 56 | 106 | 75 | 102 | 15 | 48 | 39 |
| BY.CF.100-60 | 165 | 100 | 60 | 106 | 75 | 102 | 15 | 48 | 39 |
| BY.CF.100-70 | 165 | 100 | 70 | 106 | 75 | 102 | 15 | 48 | 39 |
Showing 25 variants • All dimensions in mm unless otherwise specified