
MC
MC
Mobile Crane Rod Gland
64 variantsDetails
Tap for details
64 variantsDetails
mobile crane components

Description
Rod nuts for mobile crane assemblies
Category
mobile crane components
Product Code
#GDC-S-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | M | L | L1 | D | D1 | kg |
|---|---|---|---|---|---|---|
| GDC-S-50x65 NUT | M.64x2 | 50mm | 38 | 85 | 46 | 0.800 |
| GDC-S-63x75 NUT | M.74x2 | 60mm | 45 | 95 | 60.5 | 1.000 |
| GDC-S-70x85 NUT | M.84x2 | 60mm | 45 | 105 | 70.5 | 1.760 |
| GDC-S-80x95 NUT | M.94x2 | 60mm | 45 | 115 | 75.5 | 1.790 |
| GDC-S-90x105 NUT | M.104x2 | 70mm | 55 | 125 | 85.5 | 2.400 |
| GDC-S-90x110 NUT | M.109x2 | 70mm | 55 | 130 | 85.5 | 2.580 |
| GDC-S-100x115 NUT | M.114x2 | 70mm | 55 | 135 | 95.5 | 2.350 |
| GDC-S-100x120 NUT | M.119x2 | 70mm | 55 | 140 | 95.5 | 2.530 |
| GDC-S-110x130 NUT | M.129x2 | 70mm | 55 | 150 | 100.5 | 3.040 |
| GDC-S-115x130 NUT | M.129x2 | 70mm | 55 | 150 | 100.5 | 3.040 |
| GDC-S-120x140 NUT | M.139x2 | 70mm | 55 | 160 | 110.5 | 2.960 |
| GDC-S-125x145 NUT | M.144x2 | 70mm | 55 | 165 | 115.5 | 3.500 |
| GDC-S-130x150 NUT | M149x2 | 70mm | 55 | 170 | 125.5 | 3.020 |
| GDC-S-140x160 NUT | M.159x2 | 70mm | 55 | 180 | 130.5 | 3.540 |
Showing 14 variants • All dimensions in mm unless otherwise specified

MC

MC

MC

MC