
STD.2
STD.2
Cast Iron Gland (Head Bush)
67 variantsDetails
Tap for details
67 variantsDetails
ISO Cylinder

Description
Standard spherical bearings for rod ends
Category
ISO Cylinder
Product Code
#GE
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | d | D | B | C | d1 | Weight (kg) |
|---|---|---|---|---|---|---|
| GE20ES | 20 | 35 | 16 | 12 | 24 | 0.066 |
| GE25ES | 25 | 42 | 20 | 16 | 29 | 0.119 |
| GE30ES | 30 | 47 | 22 | 18 | 34 | 0.153 |
| GE35ES | 35 | 55 | 25 | 20 | 39 | 0.233 |
| GE40ES | 40 | 62 | 28 | 22 | 45 | 0.306 |
| GE50ES | 50 | 75 | 35 | 28 | 55 | 0.546 |
Showing 6 variants • All dimensions in mm unless otherwise specified

STD.2

STD.2

STD.2