trunnion

Description
Trunnion components for cylinder mounting
Category
trunnion
Product Code
#GDC-H-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | A | B | C | D | E | H | kg |
|---|---|---|---|---|---|---|---|
| GDC-H 63x75 | 42 | 57 | 70 | 76 | 12.5 | 2.5 | 3.300 |
| GDC-H 70x85 | 42 | 57 | 70 | 86 | 12.5 | 2.5 | 3.900 |
| GDC-H 80x95 | 42 | 57 | 70 | 96 | 12.5 | 2.5 | 4.350 |
| GDC-H 80x100 | 42 | 57 | 70 | 101 | 12.5 | 2.5 | 4.350 |
| GDC-H 90x105 | 42 | 57 | 70 | 106 | 12.5 | 2.5 | 3.850 |
| GDC-H 90x110 | 42 | 57 | 70 | 111 | 12.5 | 2.5 | 3.500 |
| GDC-H 100x115 | 42 | 57 | 70 | 116 | 12.5 | 2.5 | 4.900 |
| GDC-H 100x120 | 42 | 57 | 70 | 121 | 12.5 | 2.5 | 4.900 |
| GDC-H 110x130 | 42 | 57 | 70 | 131 | 12.5 | 2.5 | 4.800 |
| GDC-H 115x130 | 42 | 57 | 70 | 131 | 12.5 | 2.5 | 4.800 |
| GDC-H 120x140 | 42 | 57 | 70 | 141 | 16.5 | 2.5 | 5.000 |
| GDC-H 125x145 | 42 | 57 | 70 | 146 | 16.5 | 2.5 | 7.850 |
| GDC-H 130x150 | 42 | 57 | 70 | 151 | 16.5 | 2.5 | 7.850 |
Showing 13 variants • All dimensions in mm unless otherwise specified