
MC
MC
Mobile Crane Rod Gland
64 variantsDetails
Tap for details
64 variantsDetails
mobile crane components

Description
Large series rod glands for mobile cranes
Category
mobile crane components
Product Code
#GDC-MB-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | D1 | D2 | L | L1 | kg |
|---|---|---|---|---|---|---|
| GDC-MB-160x90 | 130 | 160 | 90 | 105 | 55 | 7.480 |
| GDC-MB-160x100 | 130 | 160 | 100 | 105 | 55 | 6.060 |
| GDC-MB-160x110 | 130 | 160 | 110 | 105 | 55 | 4.640 |
| GDC-MB-180x90 | 150 | 180 | 90 | 105 | 55 | 11.460 |
| GDC-MB-180x95 | 150 | 180 | 95 | 105 | 55 | 10.780 |
| GDC-MB-180x100 | 150 | 180 | 100 | 105 | 55 | 10.040 |
| GDC-MB-180x110 | 150 | 180 | 110 | 105 | 55 | 8.610 |
| GDC-MB-180x120 | 150 | 180 | 120 | 105 | 55 | 6.960 |
| GDC-MB-200x90 | 160 | 200 | 90 | 105 | 55 | 15.130 |
| GDC-MB-200x100 | 160 | 200 | 100 | 105 | 55 | 13.510 |
| GDC-MB-200x110 | 160 | 200 | 110 | 105 | 55 | 12.230 |
| GDC-MB-200x120 | 160 | 200 | 120 | 105 | 55 | 10.440 |
| GDC-MB-220x100 | 180 | 220 | 100 | 105 | 55 | 13.790 |
| GDC-MB-220x110 | 180 | 220 | 110 | 105 | 55 | 16.940 |
| GDC-MB-220x120 | 180 | 220 | 120 | 105 | 55 | 15.300 |
| GDC-MB-230x110 | 190 | 230 | 110 | 105 | 55 | 19.400 |
| GDC-MB-230x120 | 190 | 230 | 120 | 105 | 55 | 17.950 |
| GDC-MB-250x110 | 200 | 250 | 110 | 105 | 55 | 26.100 |
| GDC-MB-250x120 | 200 | 250 | 120 | 105 | 55 | 23.580 |
| GDC-MB-250x130 | 200 | 250 | 130 | 105 | 55 | 21.900 |
| GDC-MB-250x140 | 200 | 250 | 140 | 105 | 55 | 19.870 |
Showing 21 variants • All dimensions in mm unless otherwise specified

MC

MC

MC

MC