
ISO
ISO
ISO - Cetop Front Head
25 variantsDetails
Tap for details
25 variantsDetails
ISO Cylinder

Description
Weldable end plugs with spherical bearings
Category
ISO Cylinder
Product Code
#BY.WB.
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | D | d | d1 | d2 | L1 | L2 | L3 | L4 | R | GE_S5 |
|---|---|---|---|---|---|---|---|---|---|---|
| BY.WB.40 | 49 | 25 | 40 | 19 | 39 | 10 | 42 | 63 | R1/2 | GE20ES |
| BY.WB.50 | 59 | 35 | 50 | 23 | 39 | 10 | 42 | 72 | R1/2 | GE25ES |
| BY.WB.63 | 74 | 45 | 63 | 28 | 46 | 10 | 50 | 83 | R3/4 | GE30ES |
| BY.WB.70 | 84 | 50 | 70 | 30 | 46 | 10 | 50 | 102 | R3/4 | GE35ES |
| BY.WB.80 | 94 | 60 | 80 | 35 | 46 | 10 | 50 | 119 | R3/4 | GE40ES |
| BY.WB.100 | 114 | 80 | 100 | 40 | 54 | 10 | 58 | 149 | R1" | GE50ES |
Showing 6 variants • All dimensions in mm unless otherwise specified