
STD.1
STD.1
Cast Iron Gland (Head Bush)
164 variantsDetails
Tap for details
164 variantsDetails
Standard Components (STD.1)

Description
Metric thread weldable nipples
Category
Standard Components (STD.1)
Product Code
#GDC-KN-Metric-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | THREAD | L | BD | BD1 | kg |
|---|---|---|---|---|---|
| GDC-KN-Metric | M12x1.5 | 10 | 6 | 4 | 0.009 |
| GDC-KN-Metric | M16x1.5 | 12.5 | 10 | 8 | 0.014 |
| GDC-KN-Metric | M18x1.5 | 18 | 12 | 10 | 0.023 |
| GDC-KN-Metric | M24x1.5 | 19.5 | 16 | 12 | 0.495 |
| GDC-KN-Metric | M36x2 | 25 | 28 | 24 | 0.142 |
| GDC-KN-Metric | M52x2 | 29 | 38 | 32 | 0.350 |
Showing 6 variants • All dimensions in mm unless otherwise specified

STD.1

STD.1

STD.1

STD.1