
STD.1
STD.1
Cast Iron Gland (Head Bush)
164 variantsDetails
Tap for details
164 variantsDetails
Standard Components (STD.1)

Description
Standard end plugs for cylinders
Category
Standard Components (STD.1)
Product Code
#GDC-AK-
Available main materials
Specification Parameters
Scroll horizontally to view all specification parameters.
| CODE | L | L1 | L2 | D | D1 | kg |
|---|---|---|---|---|---|---|
| GDC-AK-32x40 | 15 | 5 | 5 | 40 | 32 | 0.110 |
| GDC-AK-35x45 | 15 | 5 | 5 | 45 | 35 | 0.140 |
| GDC-AK-40x50 | 15 | 5 | 5 | 50 | 40 | 0.180 |
| GDC-AK-45x55 | 15 | 5 | 5 | 55 | 45 | 0.230 |
| GDC-AK-50x60 | 15 | 5 | 5 | 60 | 50 | 0.270 |
| GDC-AK-55x65 | 15 | 5 | 5 | 65 | 55 | 0.320 |
| GDC-AK-60x70 | 15 | 5 | 5 | 70 | 60 | 0.380 |
| GDC-AK-60x80 | 15 | 5 | 5 | 80 | 60 | 0.450 |
| GDC-AK-63x75 | 15 | 5 | 5 | 75 | 63 | 0.430 |
| GDC-AK-65x80 | 15 | 5 | 5 | 80 | 65 | 0.470 |
| GDC-AK-70x85 | 15 | 5 | 5 | 85 | 70 | 0.550 |
| GDC-AK-75x90 | 15 | 5 | 5 | 90 | 75 | 0.620 |
| GDC-AK-80x95 | 15 | 5 | 5 | 95 | 80 | 0.690 |
| GDC-AK-80x100 | 15 | 5 | 5 | 100 | 80 | 0.750 |
| GDC-AK-85x100 | 20 | 9 | 5 | 100 | 85 | 1.050 |
| GDC-AK-90x105 | 20 | 9 | 5 | 105 | 90 | 1.170 |
| GDC-AK-90x110 | 20 | 9 | 5 | 110 | 90 | 1.240 |
| GDC-AK-100x115 | 20 | 9 | 5 | 115 | 100 | 1.400 |
| GDC-AK-100x120 | 20 | 9 | 5 | 120 | 100 | 1.480 |
| GDC-AK-110x130 | 20 | 9 | 5 | 130 | 110 | 1.780 |
| GDC-AK-115x130 | 20 | 9 | 5 | 130 | 115 | 1.860 |
| GDC-AK-120x140 | 20 | 9 | 5 | 140 | 120 | 2.100 |
| GDC-AK-125x145 | 20 | 9 | 5 | 145 | 125 | 2.240 |
| GDC-AK-130x150 | 20 | 9 | 5 | 150 | 130 | 2.430 |
| GDC-AK-140x160 | 20 | 9 | 5 | 160 | 140 | 2.750 |
| GDC-AK-150x170 | 20 | 9 | 5 | 170 | 150 | 3.250 |
| GDC-AK-160x190 | 25 | 9 | 5 | 190 | 160 | 4.870 |
| GDC-AK-170x190 | 25 | 9 | 5 | 190 | 170 | 5.400 |
| GDC-AK-180x210 | 25 | 9 | 5 | 210 | 180 | 5.920 |
| GDC-AK-200x245 | 30 | 9 | 5 | 245 | 200 | 9.940 |
| GDC-AK-220x270 | 30 | 9 | 8 | 270 | 220 | 11.260 |
| GDC-AK-230x280 | 30 | 9 | 8 | 280 | 230 | 12.200 |
| GDC-AK-250x300 | 30 | 9 | 8 | 300 | 250 | 14.150 |
Showing 33 variants • All dimensions in mm unless otherwise specified

STD.1

STD.1

STD.1

STD.1